Charactrization Table of Anchor Rod FRP
Type | H28S | H32S | H38S | |
Outsider Diameter (mm) | 25 | 28 | 32 | 38 |
Internal Diameter(mm) | 12 | 14 | 15 | 20 |
Gauranteed Tensile Load (KN) | 220 | 300 | 380 | 550 |
Ultimate Tensile Load (KN) | 140 | 150 | 230 | 280 |
Torsion Strength (N.m) | 180 | 250 | 400 | 450 |
Weight (kg/m) | 0.63 | 0.86 | 0.99 | 1.33 |
It is worth mentioning that for use of FRP Rods, the use of metal fittings (couplings, Bit and nuts) as well as steel self-drilling Rods is highly recommended.